| BFD - General | |||
| BFF - Religion and Science | |||
| 240- Prayer and Penance | |||
| 340- Death and Afterlife | |||
| BFR - Interpretation | |||
| BFA - Philosophy of Religion | |||
| 455- Mysticism | |||
| 1000- Sociology of Religion | |||
| BFC - Rites & Cults | |||
| 125- Sacrifice | |||
| 165- Kingship | |||
| 240- General Mythology | |||
| 600- Symbolism | |||
| 1045- Names | |||
| Teutonic & Slavonic Religion | |||
| BEF General | |||
| BEE - Heroic Legends | |||
| 150- Fairy Tales | |||
| Greco-Roman Religion BK | |||
| BKF - Greek Religion | |||
| 120- Rites | |||
| 350- Myths of the Gods | |||
| 588- Heroic Myths & Legends | |||
| BKB - Mystery Religions | |||
| 200- Eleusis | |||
| 275- Cult of Dionysos | |||
| 342- Orphism | |||
| 422- Cabiri | |||
| 425- Soul. Death. Immortality | |||
| BKG - Etruscan and Roman Religion | |||
| 50- Etruscan Religion | |||
| 95- Roman Religion | |||
| 300- Celtic Religion | |||
| 600- Hermetica | |||
| 750- Egypto– Hellenistic Religion | |||
| 900- Syro– Hellenistic Religion | |||
| 1150- Hellenistic Religion in Asia Minor | |||
| 1180- Perso– Hellenistic Religion |
| Christianity-Texts | 3rd Floor | ||
| BCH - Concordances. Dictionaries | |||
| 25- Bible | |||
| 310- Old Testament | |||
| 455- Old Testament: Apocrypha | |||
| 555- New Testament | |||
| 810- New Testament: Apocrypha | |||
| 1025- Commentaries. Harmonies | |||
| 1155- Heresy: Gnosticism | |||
| 1285-1300 Manichaeism | |||
| 1400- Mandaeism | |||
| 1465- Early Church History | |||
| 1500- History of Liturgy | |||
| 1850- History of Dogma | |||
| 2005- Canon Law | |||
| 2140- Councils | |||
| 2315- Eastern Church | |||
| 2500- Papacy | |||
| 3005- Western Church (by country) | |||
| 3405- Crusades | |||
| 3620- Martyrs, Saints, Relics (general) | |||
| 3775- Saints (alphabetically) | |||
| 4000- Monasticism | |||
| 4025- Eastern | |||
| 4160- Western | |||
| 4175- Rules | |||
| 4230- Benedictines | |||
| 4335– Inclusi, Camaldoli, Vallombrosa | |||
| 4345- Carthusians | |||
| 4355- Cistercians | |||
| 4370- Praemonstratensians, Augustinians | |||
| 4380- Military Orders | |||
| 4470- Franciscans | |||
| 4625- Dominicans | |||
| 4700- Preaching | |||
| 5000- Authors | |||
| 5025- Ante– Nicene Library | |||
| 5035- Other Collections | |||
| 5040- Poetae Minores | |||
| 5050- Individual authors(chronologically) | |||
| 5060- Ignatius | |||
| 5115- Justin | |||
| 5145- Melito of Sardis | |||
| 5175- Irenaeus | |||
| 5185- Clement of Alexandria | |||
| 5200- Tertullian | |||
| 5230- Origen | |||
| 5255- Cyprian | |||
| 5265- Commodianus | |||
| 5325- Eusebius of Caesarea | |||
| 5400- Ephraem Syrus | |||
| 5450- Hilary of Poitiers | |||
| 5520- Basil the Great | |||
| 5610- Ambrose | |||
| 5750- John Chrysostom | |||
| 5795- Jerome | |||
| 5829- Prudentius | |||
| 5850- Paolinus of Nola | |||
| 5870- Augustine | |||
| 6070- Cyril of Alexandria | |||
| 6100 Socrates Scholasticus | |||
| 6210- Leo the Great | |||
| 6330- Jacob of Sarug | |||
| 6465-6618 Gregory the Great | |||
| 6619- Bede | |||
| 6800 Anastasius Bibliothecarius | |||
| 6990 Rupert of Deutz | |||
| 7030 Arnulf of Lisieux | |||
| 7170 Bar Hebraeus |
| Christianity-Studies | 3rd Floor | ||
| BCF - Bibliographies | |||
| 3- Encyclopedias | |||
| 6- General | |||
| BCG - Christianity, Judaism, Paganism | |||
| 75- Miraculous Birth | |||
| 85- Emperor as World Saviour | |||
| 120- Mystery Religions & Christianity | |||
| 150- Hellenism & Christianity | |||
| 245- Orient & Christianity | |||
| 300- Judaism & Christianity | |||
| BCD - New Testament | |||
| 48 Anchor Bible, NT | |||
| 115- Typology | |||
| 120- Exegesis, Bible, OT | |||
| 190- Exegesis, Bible, NT | |||
| 260- Late Antique Exegesis | |||
| 300–320 Medieval Exegesis | |||
| 350– Post-Medieval Exegesis | |||
| 420– Printed Bibles | |||
| 430– Translations of the Bible | |||
| 530– Modern Exegesis, N.T. | |||
| 748- Apocrypha | |||
| 800- Life of Christ | |||
| 865- Apostles | |||
| BCL - Gnosticism & Manichaeism | |||
| From 85- | |||
| BCC - Early Christianity | |||
| 350- General Councils | |||
| 400- Spread of Christianity | |||
| 425- Decline of Paganism | |||
| 475- Constantine | |||
| 485- Nicaea. Chalcedon | |||
| BCK Eastern Church | |||
| 60- Eastern Christianity | |||
| BCE Christian Literature | |||
| BCB Church History. Middle Ages | |||
| 590- Crusades | |||
| 750-840 Individual Countries | |||
| 1185- Papacy | |||
| BCI Canon Law & Inquisition | |||
| BCA History of Dogma | |||
| 142- Sacraments | |||
| 325- History of Liturgy | |||
| 800- Liturgical Accessories | |||
| 1200- Liturgical Costume | |||
| 1250- Church Festivals | |||
| 1450- Moral Theology | |||
| 1515-1729 Martyrs, Saints & Relics | |||
| 1730- Martyrs, Saints & Relics continued | |||
| 2000- Pilgrimage | |||
| BCP Monasticism | |||
| 200- English & Irish | |||
| 235- Benedictines | |||
| 270- Cistercians | |||
| 420- Military Orders | |||
| 460- Franciscans | |||
| 490- Dominicans | |||
| 535- Carmelites | |||
| 700- Preaching |
| Christianity since the Reformation - Sources | |||
| BMH Sources, Protestantism | |||
| 500- Luther | |||
| 530- Melanchthon | |||
| 575- Zwingli | |||
| 590- Calvin | |||
| 600- Other Reformers | |||
| 1000- Pamphlets & Lampoons | |||
| 1010- Historical Texts | |||
| 1210- France | |||
| 1250- England | |||
| 4050- Germany | |||
| 5005- Catholic Church. General | |||
| 5015- Authors | |||
| 5510- Council of Trent | |||
| 5600- Jesuits | |||
| 5725- Teatines | |||
| 5760- Oratorians | |||
| 5790- Piarists | |||
| 5800- Jansenists | |||
| 5990- Trappists | |||
| 6000- Wars of Religion | |||
| 6670- Italy | |||
| 7000- Spain | |||
| 7500- France | |||
| 8200- Low Countries | |||
| 8500- British Isles | |||
| 8600- Germany | |||
| 9000- Eastern Europe | |||
| 9500- Africa | |||
| 9700- Church Reform | |||
| Christianity Since the Reformation-Studies | |||
| BMI Early Reformation Period | |||
| BMA 1- Causes & Antecedents of the Reformation | |||
| 75- Cultural Aspects of the Reformation | |||
| 450- Reformation & Art | |||
| BMF General | |||
| BME Luther | |||
| 25- Bibliography | |||
| 50- Biography | |||
| 100- Youth | |||
| 110- Reforming Period | |||
| 125- Marriage, Death and Descendants | |||
| 150- Influence | |||
| 240- Theology | |||
| 270- Ethics | |||
| 290- Eucharist | |||
| 300- Liturgical Reform | |||
| 405- Humanism | |||
| 550- Luther & German Language | |||
| 800- Luther & the State | |||
| BMN-Melanchthon | |||
| 100- Swiss Reformers | |||
| 190- Luther's Friends & Collaborators | |||
| 550– Spread of Reformation in Europe | |||
| 1150- Luther's Opponents | |||
| 1500- Protestant Dogma | |||
| 1750- Post– Reformation Religious Literature | |||
| BMM Political History of the Reformation Period | |||
| BML Counter Reformation | |||
| 1510- Jesuits | |||
| 2300- Jansenists | |||
| BMB 1- Theology since the Reformation | |||
| 1- Catholic | |||
| 640- Protestant |