History of Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CFC Anniversary volumes | |||
1100 Collected essays | |||
CFP Congresses | |||
25 Dictionaries | |||
70 Bibliography | |||
75 General | |||
CFB Mediaeval | |||
CFA Modern | |||
CFF Architecture | |||
CFI Architectural styles | |||
CFO Sculpture | |||
CFN Painting | |||
800 Engraving etc. | |||
1000 Drawing | |||
History of Art - Sources | |||
CFH General | |||
CCH Byzantine | |||
CHH Mediaeval | |||
CNH Italy | |||
1900 Regional Schools | |||
1975 Venetia | |||
2090 Trentino | |||
2100 Lombardy | |||
2195 Piedmont | |||
2220 Genoa | |||
2223 Romagna/Emilia | |||
2300 Tuscany | |||
2380 Umbria | |||
2410 Marches | |||
2450 Rome | |||
2500 Campania | |||
CLH Spain & Portugal | |||
CBH France & Burgundy | |||
CDH Low Countries | |||
CMH Great Britain | |||
CEH Germany | |||
CGH Eastern Europe |
Art Interpretation | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CIH Sources | |||
CIF History of Aesthetics | |||
CIK Antiquity | |||
CIB Middle Ages | |||
CIC 15th century | |||
CIM 18th century | |||
CIO Development of Art History | |||
Aesthetics | |||
CAF Contemporary Aesthetics | |||
CAI Visual Arts | |||
CAD Psychology | |||
CAO 1– Theory of Style | |||
275– Space | |||
340– Perspective | |||
560– Colour | |||
720– Symmetry, Proportion, Rhythm | |||
CAC Categories of Art History | |||
200– Method of Art History | |||
CAN Art Education | |||
200– Visual Education | |||
1975 225– Origins of Art | |||
400– Art & Religion | |||
500– Sociology of Art |
Topography | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CIH Sources | |||
CPN Italy | |||
CPL Spain | |||
115– Portugal | |||
CPB France | |||
CPI Belgium & Luxembourg | |||
CPF Holland | |||
CPM 1– England & Wales | |||
4000– Scotland | |||
5000– Ireland | |||
CPA Scandinavia | |||
CPE Germany | |||
CPO Switzerland | |||
CPP Austria | |||
369– Hungary | |||
CPG Russia | |||
300– Poland | |||
505– Czechoslovakia | |||
CPK Balkans | |||
240– Asia & Africa | |||
CPC United States | |||
250– Canada | |||
1300– Central & South America | |||
3500– Australia & New Zealand |
Iconography | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
COF General | |||
110 Literature & Art | |||
110 Literature & Art | |||
125 Symbolism | |||
195 Virtues & Vices | |||
225 Secular Allegories | |||
320 Animal Symbolism | |||
500 Typology | |||
COK Bible: Old Testament | |||
80 Bible: New Testament | |||
115 God, Angels, Devil | |||
155 Virgin Mary | |||
175 Christ & Apostles | |||
190 Christ: Symbolism | |||
200 Life of Christ | |||
255 Revelation, Last Judgement, Heaven & Hell | |||
270 Death | |||
295 Saints | |||
550 Sibyls | |||
COC Human Figure | |||
100 Portraits: General | |||
190 Dynastic Portraits | |||
150 - Self-Portraiture | |||
202 Popes | |||
230 Italy | |||
235 Spain | |||
237 France | |||
240 Germany | |||
247 Low Countries | |||
349 Britain | |||
435 Scandinavia | |||
500 Eastern Europe | |||
COH Landscape | |||
115 Still Life | |||
140 Genre & History Painting | |||
155- Animals | |||
179 War | |||
190 Caricature | |||
400 Popular Prints | |||
700 Silhouettes | |||
COD Costume | |||
375 Sumptuary Laws |
Survival of Ancient Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CKK Destruction & Preservation of Ancient Monuments | |||
CKC Drawings of Ancient Monuments | |||
CKP Topography: Rome | |||
460– Topography: Excluding Rome | |||
CKD Collections of Antiquities | |||
CKN Archaeological Compendia | |||
300– Inscriptions | |||
600– Coins | |||
800– Engraved Gems | |||
1000– Statues | |||
1220– Paintings | |||
CKF Survival of Classical Art | |||
CKO Classical Subjects in Modern Art | |||
CKA History of Egyptology | |||
100– History of Archaeology | |||
CKR History of Etruscology |
Early Christian and Byzantine Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CCF Handbooks & Collected Articles | |||
125 Museum Catalogues | |||
320 Origins of Early Christian Art | |||
435 Iconography | |||
490 Catacombs | |||
600 Origins of the Basilica | |||
710 Architecture | |||
825 Mosaics | |||
925 Sculpture & Applied Arts | |||
1250 Inscriptions | |||
CCG East Christian Art | |||
75 Palestine | |||
200 Syria | |||
275 Armenia & Garamond | |||
300 Asia Minor | |||
350 North Africa, Egypt | |||
CCN Italy | |||
CCB Spain | |||
200 France | |||
300 Germany. Austria. Hungary. Romania | |||
CCM British Isles | |||
CCI Merovingian & Carolingian Art | |||
CCP Byzantine Art. General | |||
95 Architecture | |||
240 Painting | |||
255 Sculpture & Applied Arts | |||
375 Mount Athos | |||
475 Eastern Europe |
Illuminated Manuscripts | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CHF General | |||
CHP Collections | |||
390 Collections | |||
635 Sale Catalogues | |||
CHG Byzantium | |||
CHK Latin Classical Manuscripts | |||
CHI The West: Early Middle Ages | |||
CHN Italy | |||
CHL Spain | |||
CHB France & Low Countries | |||
390– Religious Texts | |||
635– Secular Texts | |||
CHM England | |||
150 Religious Texts | |||
380 Secular Texts | |||
CHE Germany | |||
80 Regional Schools | |||
675 Late Middle Ages | |||
995 Secular Text |
1st Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
Italian Art CNF General | |||
50 Middle Ages | |||
150 Renaissance | |||
280 Regional Schools | |||
CNI Architecture. General | |||
CNL Middle Ages | |||
CNP 15th century | |||
305 Architecture. 15th century | |||
CNO Sculpture. General | |||
CNE Middle Ages | |||
CND 14th century. General | |||
400 14th century | |||
445 15th century | |||
765 16th century | |||
2100 17th century | |||
CNN Painting. General. | |||
CNB Painting. Middle Ages | |||
CNA Painting: Renaissance Schools | |||
300 13th century | |||
490 15th century Florence | |||
From 661- | |||
790 Central Italy | |||
860 Siena | |||
925 Umbria | |||
1027 Ferrara, Bologna | |||
1125 Venice | |||
1260 Lombardy | |||
CNM 16th century | |||
15 Leonardo | |||
72 School of Leonardo | |||
110 Michelangelo | |||
170 School of Michelangelo | |||
200 Raphael | |||
210 School of Raphael | |||
350 Venice | |||
793 Milan | |||
900 Mantua | |||
1100 Brescia & Bergamo | |||
1165 Piedmont | |||
1173 Genoa | |||
1195 Parma & Modena | |||
1395 Ferrara | |||
1580 Bologna | |||
1900 Florence | |||
2350 Siena | |||
2690 Marche | |||
2725 Rome |
Spanish Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CLF General | |||
CLL Architecture. General & Middle Ages | |||
CLP Modern | |||
CLO Sculpture General & Middle Ages | |||
CLD Sculpture Modern | |||
CLN Painting | |||
CLB Middle Ages | |||
CLA 15th century | |||
CLM 16th century | |||
210 El Greco | |||
550 Velazquez | |||
1000 Goya |
French Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CBF General | |||
CBL Architecture. General | |||
25 Architecture Romanesque | |||
300 Gothic | |||
CBO Sculpture General | |||
CBE Romanesque | |||
200 Gothic | |||
CBD 16th century | |||
CBP Architecture 16th century | |||
CBN Painting General | |||
CBB Painting Middle Ages | |||
CBA 15th century | |||
125 16th century | |||
CBM 17th century | |||
224 18th century |
Flemish and Dutch Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CDF General | |||
CDL Architecture General & Middle Ages | |||
CDP Architecture. 16th century | |||
CDE Sculpture. General & Middle Ages | |||
CDD Sculpture. 16th Century | |||
CDN Painting. General | |||
200– Foreign Influences | |||
250– Local Schools | |||
CDB Middle Ages | |||
CDA 15th -16th century | |||
60– Van Eyck | |||
100– Van der Weyden | |||
180– Memling | |||
225– 16th century | |||
285– Lucas van Leyden | |||
435– Brueghel | |||
CDM 17th century General | |||
125– Flemish | |||
375– Rubens | |||
390– Jordaens | |||
400– Van Dyck | |||
CFM 17th century Dutch | |||
350– Rembrandt | |||
375– School of Rembrandt | |||
525– Vermeer |
British Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CMF General | |||
CML Architecture | |||
CMO Sculpture Middle Ages | |||
CMD 16th century | |||
CMB Painting Middle Ages | |||
CMC 16th century | |||
CMM 18th century |
German Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CEF General | |||
CEL Architecture | |||
1– Romanesque | |||
310– Gothic | |||
500– Late Gothic | |||
CEP Renaissance | |||
400– Baroque | |||
CEO Sculpture. General | |||
CEE Middle Ages | |||
80– Collections | |||
175– Romanesque | |||
430– 13th century | |||
620– Sculpture. 14th century | |||
665– North Germany | |||
735– Central Germany | |||
775– South Germany | |||
790– Austria | |||
800– Bavaria, Franconia | |||
825– Swabia | |||
CED 1– Sculpture Renaissance | |||
350– Baroque | |||
CEN Painting General | |||
CEB Middle Ages | |||
CEA 14th century: General | |||
100– North Germany | |||
400– Westphalia | |||
500– Painting 14th century Lower Saxony | |||
700– Rhine: General | |||
1025– Switzerland & Upper Rhine | |||
1725– Swabia | |||
1900– Franconia | |||
2300– Salzburg | |||
2415– Tirol | |||
2750– Bohemia | |||
3025– Hungary | |||
4000– Dürer | |||
5125– Dürer School/Franconia | |||
5800– Grünewald/Middle Rhine | |||
6305– Baldung/Upper Rhine | |||
6550– Holbein/Swabia | |||
7550– North Germany | |||
7750– Cranach/Saxony | |||
8500– Altdorfer/Danube School | |||
9000– Later 16th century | |||
9201– Painting. Later 16th century |
Scandanavian Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CEK 1– General | |||
220– Architecture | |||
420– Sculpture | |||
610– Painting |
Applied Arts, Art Collecting | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CGA Ornament | |||
CGF General | |||
300– Folk Art | |||
CGE Furniture | |||
CGB Cassoni | |||
300– Pottery | |||
605– Glass | |||
CGC 500– Stained Glass | |||
2000- Textiles General | |||
2100– Textiles: Weaving | |||
2510– Embroidery | |||
2710– Lace | |||
3000– Tapestry | |||
3030– Collections | |||
3225– Italy | |||
3290– Spain | |||
3700– France | |||
4010– Netherlands | |||
4100– England | |||
4150– Scandinavia | |||
4200– Germany | |||
CGK Leather Work | |||
CGL Goldsmith’s Work | |||
500– Enamel | |||
720– Metal Work | |||
1175– Arms & Armour | |||
CGO 200– Engraved Gems | |||
600– Medals | |||
CGN 400– Ivory | |||
900– Amber | |||
CGD Town Planning | |||
295- Castles | |||
3000– Gardens | |||
CGI 1–980 General | |||
CGI 983– General | |||
1600– Museums | |||
1750– Forgery | |||
1765– Conservation | |||
1820– War Losses | |||
1900–2379 Art Dealing | |||
[CGI 2380– Sales Catalogues. These are shelved in the Basement] |