History of Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CFC Anniversary volumes | 1-6 | LS 12 | |
1100 Collected essays | |||
CFP Congresses | 6-7 | LS 12 | |
25 Dictionaries | |||
70 Bibliography | |||
75 General | |||
CFB Mediaeval | 8 | LS 12 | |
CFA Modern | 9 | LS 12 | |
CFF Architecture | 9-10 | LS 12 | |
CFI Architectural styles | 10-11 | LS 12 | |
CFO Sculpture | 11-13 | LS 12 | |
CFN Painting | 13-25 | LS 12-13 | |
800 Engraving etc. | |||
1000 Drawing | 21-23 | ||
History of Art - Sources | 24- | ||
CFH General | 25 | LS 14 | |
CCH Byzantine | 25 | LS 14 | |
CHH Mediaeval | 25 | LS 14 | |
CNH Italy | 25-32 | LS 14 | |
1900 Regional Schools | |||
1975 Venetia | |||
2090 Trentino | |||
2100 Lombardy | |||
2195 Piedmont | |||
2220 Genoa | |||
2223 Romagna/Emilia | |||
2300 Tuscany | |||
2380 Umbria | |||
2410 Marches | |||
2450 Rome | |||
2500 Campania | |||
CLH Spain & Portugal | 32-33 | LS 14 | |
CBH France & Burgundy | 33-35 | LS 14 | |
CDH Low Countries | 35-36 | LS 14 | |
CMH Great Britain | 36 | LS 15 | |
CEH Germany | 37 | LS 15 | |
CGH Eastern Europe | 37 | LS 15 |
Art Interpretation | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CIH Sources | 37-40 | LS 15 | |
CIF History of Aesthetics | 40-41 | LS 15 | |
CIK Antiquity | 41 | LS 15 | |
CIB Middle Ages | 41-42 | LS 15 | |
CIC 15th century | 42-43 | LS 15 | |
CIM 18th century | 43-44 | LS 15 | |
CIO Development of Art History | 44-46 | LS 15 | |
Aesthetics | |||
CAF Contemporary Aesthetics | 46-47 | LS 15 | |
CAI Visual Arts | 47 | LS 15 | |
CAD Psychology | 47- 48 |
LS 15 | |
CAO 1– Theory of Style | 48-49 | LS 15 | |
275– Space | |||
340– Perspective | |||
560– Colour | |||
720– Symmetry, Proportion, Rhythm | |||
CAC Categories of Art History | 49-50 | LS 15 | |
200– Method of Art History | |||
CAN Art Education | 50-51 | LS 15 | |
200– Visual Education | |||
1975 225– Origins of Art | |||
400– Art & Religion | |||
500– Sociology of Art |
Topography | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CIH Sources | 37-40 | LS 15 | |
CPN Italy | 51-66 | LS 15-17 | |
CPL Spain | 66-69 | LS 17 | |
115– Portugal | |||
CPB France | 69-71 | LS 17 | |
CPI Belgium & Luxembourg | 71-72 | LS 17 | |
CPF Holland | 72-73 | LS 17 | |
CPM 1– England & Wales | 73-79 | LS 17 | |
4000– Scotland | |||
5000– Ireland | |||
CPA Scandinavia | 79 | LS 17 | |
CPE Germany | 79-84 | LS 17 | |
CPO Switzerland | 84-86 | LS 17 | |
CPP Austria | 86-88 | LS 18 | |
369– Hungary | |||
CPG Russia | 89-91 | LS 17 | |
300– Poland | |||
505– Czechoslovakia | |||
CPK Balkans | 91-92 | LS 18 | |
240– Asia & Africa | |||
CPC United States | 92-94 | LS 17-18 | |
250– Canada | |||
1300– Central & South America | |||
3500– Australia & New Zealand |
Iconography | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
COF General | 92–95 | LS 18 | |
110 Literature & Art | |||
110 Literature & Art | |||
125 Symbolism | |||
195 Virtues & Vices | |||
225 Secular Allegories | |||
320 Animal Symbolism | |||
500 Typology | |||
COK Bible: Old Testament | 98-104 | LS 18-19 | |
80 Bible: New Testament | |||
115 God, Angels, Devil | |||
155 Virgin Mary | |||
175 Christ & Apostles | |||
190 Christ: Symbolism | |||
200 Life of Christ | |||
255 Revelation, Last Judgement, Heaven & Hell | |||
270 Death | |||
295 Saints | |||
550 Sibyls | |||
COC Human Figure | 104-109 | LS 19-20 | |
100 Portraits: General | |||
190 Dynastic Portraits | |||
150 - Self-Portraiture | |||
202 Popes | |||
230 Italy | |||
235 Spain | |||
237 France | |||
240 Germany | |||
247 Low Countries | |||
349 Britain | |||
435 Scandinavia | |||
500 Eastern Europe | |||
COH Landscape | 109-115 | LS 20-21 | |
115 Still Life | |||
140 Genre & History Painting | |||
155- Animals | |||
179 War | |||
190 Caricature | |||
400 Popular Prints | |||
700 Silhouettes | |||
COD Costume | 115-117 | LS 21 | |
375 Sumptuary Laws |
Survival of Ancient Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CKK Destruction & Preservation of Ancient Monuments | 117 | LS 21 | |
CKC Drawings of Ancient Monuments | 117-118 | LS 21 | |
CKP Topography: Rome | 119 | LS 21-22 | |
460– Topography: Excluding Rome | |||
CKD Collections of Antiquities | 119-120 | LS 22 | |
CKN Archaeological Compendia | 120-123 | LS 22-131a | |
300– Inscriptions | |||
600– Coins | |||
800– Engraved Gems | |||
1000– Statues | |||
1220– Paintings | |||
CKF Survival of Classical Art | 123 | LS 131a | |
CKO Classical Subjects in Modern Art | 123-125 | LS 131a | |
CKA History of Egyptology | 125-126 | LS 131a | |
100– History of Archaeology | |||
CKR History of Etruscology | 126 | LS 131a |
Early Christian and Byzantine Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CCF Handbooks & Collected Articles | 126-127 | LS 131a-b | |
125 Museum Catalogues | |||
320 Origins of Early Christian Art | |||
435 Iconography | |||
490 Catacombs | |||
600 Origins of the Basilica | |||
710 Architecture | |||
825 Mosaics | |||
925 Sculpture & Applied Arts | |||
1250 Inscriptions | |||
CCG East Christian Art | 127-129 | LS 131b | |
75 Palestine | |||
200 Syria | |||
275 Armenia & Garamond | |||
300 Asia Minor | |||
350 North Africa, Egypt | |||
CCN Italy | 130b-131 | LS 131b-c | |
CCB Spain | 131-132 | LS 131b | |
200 France | |||
300 Germany. Austria. Hungary. Romania | |||
CCM British Isles | 132-134 | LS 132 | |
CCI Merovingian & Carolingian Art | 134-135 | LS 132 | |
CCP Byzantine Art. General | 136–155 | LS 132-133 | |
95 Architecture | |||
240 Painting | |||
255 Sculpture & Applied Arts | |||
375 Mount Athos | 148–153 | ||
475 Eastern Europe |
Illuminated Manuscripts | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CHF General | 156-157 | LS 133 | |
CHP Collections | 156-158 | LS 133-134 | |
390 Collections | |||
635 Sale Catalogues | |||
CHG Byzantium | 158-159 | LS 134-135 | |
CHK Latin Classical Manuscripts | 159 | LS 135 | |
CHI The West: Early Middle Ages | 159-160 | LS 135 | |
CHN Italy | 160-161 | LS 135 | |
CHL Spain | 161 | LS 135 | |
CHB France & Low Countries | 161-162 | LS 135-136 | |
390– Religious Texts | |||
635– Secular Texts | |||
CHM England | 162-163 | LS 137 | |
150 Religious Texts | |||
380 Secular Texts | |||
CHE Germany | 163-164 | LS 137 | |
80 Regional Schools | |||
675 Late Middle Ages | |||
995 Secular Text |
1st Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
Italian Art CNF General | 164-168 | LS 137-138 | |
50 Middle Ages | |||
150 Renaissance | |||
280 Regional Schools | |||
CNI Architecture. General | 168 | LS 138 | |
CNL Middle Ages | 168-169 | LS 138 | |
CNP 15th century | 169-172 | LS 138-139 | |
305 Architecture. 15th century | |||
CNO Sculpture. General | 172 | LS 139 | |
CNE Middle Ages | 172 | LS 139 | |
CND 14th century. General | 172-175 | LS 139-140 | |
400 14th century | |||
445 15th century | |||
765 16th century | |||
2100 17th century | |||
CNN Painting. General. | 175-178 | LS 140-141 | |
CNB Painting. Middle Ages | 178 | LS 141 | |
CNA Painting: Renaissance Schools | 178–185 | LS 141-142 | |
300 13th century | |||
490 15th century Florence | |||
From 661- | 193–199 | ||
790 Central Italy | |||
860 Siena | |||
925 Umbria | |||
1027 Ferrara, Bologna | |||
1125 Venice | |||
1260 Lombardy | |||
CNM 16th century | 185-198 | LS 143-145 | |
15 Leonardo | |||
72 School of Leonardo | |||
110 Michelangelo | |||
170 School of Michelangelo | |||
200 Raphael | |||
210 School of Raphael | |||
350 Venice | |||
793 Milan | |||
900 Mantua | |||
1100 Brescia & Bergamo | |||
1165 Piedmont | |||
1173 Genoa | |||
1195 Parma & Modena | |||
1395 Ferrara | |||
1580 Bologna | |||
1900 Florence | |||
2350 Siena | |||
2690 Marche | |||
2725 Rome |
Spanish Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CLF General | 193–199 | LS 145-146 | |
CLL Architecture. General & Middle Ages | 200–206 | LS 146 | |
CLP Modern | LS 146 | ||
CLO Sculpture General & Middle Ages | LS 146 | ||
CLD Sculpture Modern | LS 146 | ||
CLN Painting | LS 146 | ||
CLB Middle Ages | LS 146 | ||
CLA 15th century | |||
CLM 16th century | |||
210 El Greco | |||
550 Velazquez | |||
1000 Goya |
French Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CBF General | 204-205 | LS 146 | |
CBL Architecture. General | LS 146-147 | ||
25 Architecture Romanesque | |||
300 Gothic | |||
CBO Sculpture General | 206 | LS 147 | |
CBE Romanesque | 206 | LS 147 | |
200 Gothic | |||
CBD 16th century | 206-207 | LS 147 | |
CBP Architecture 16th century | 207 | LS 147 | |
CBN Painting General | 207-208 | LS 147 | |
CBB Painting Middle Ages | 208 | LS 147 | |
CBA 15th century | 208 | LS 146-47 | |
125 16th century | |||
CBM 17th century | 208-210 | LS 147 | |
224 18th century |
Flemish and Dutch Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CDF General | 207–211 | LS 147 | |
CDL Architecture General & Middle Ages | 211 | LS 147 | |
CDP Architecture. 16th century | 211 | LS 148 | |
CDE Sculpture. General & Middle Ages | 211 | LS 148 | |
CDD Sculpture. 16th Century | 211 | LS 148 | |
CDN Painting. General | 211-212 | LS 148 | |
214–219 | |||
200– Foreign Influences | |||
250– Local Schools | |||
CDB Middle Ages | 212 | LS 148 | |
CDA 15th -16th century | 212-214 | LS 148 | |
60– Van Eyck | |||
100– Van der Weyden | |||
180– Memling | |||
225– 16th century | |||
285– Lucas van Leyden | |||
435– Brueghel | |||
CDM 17th century General | 214-216 | LS 149 | |
125– Flemish | |||
375– Rubens | |||
390– Jordaens | |||
400– Van Dyck | |||
CFM 17th century Dutch | 216-221 | LS 149-150 | |
350– Rembrandt | |||
375– School of Rembrandt | |||
525– Vermeer |
British Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CMF General | 221 | LS 150 | |
CML Architecture | 221-222 | LS 150 | |
CMO Sculpture Middle Ages | 222 | LS 150 | |
CMD 16th century | 223 | LS 150 | |
CMB Painting Middle Ages | 223 | LS 150 | |
CMC 16th century | 223 | LS 151 | |
CMM 18th century | 223-224 | LS 150-151 |
German Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CEF General | 224-226 | LS 151 | |
CEL Architecture | 226-227 | LS 151 | |
1– Romanesque | |||
310– Gothic | |||
500– Late Gothic | |||
CEP Renaissance | 227-228 | LS 151 | |
400– Baroque | |||
CEO Sculpture. General | 228 | LS 151 | |
CEE Middle Ages | 228-229 | LS 150-151 | |
80– Collections | |||
175– Romanesque | |||
430– 13th century | |||
620– Sculpture. 14th century | |||
665– North Germany | |||
735– Central Germany | |||
775– South Germany | |||
790– Austria | |||
800– Bavaria, Franconia | |||
825– Swabia | |||
CED 1– Sculpture Renaissance | 229-230 | LS 152 | |
350– Baroque | |||
CEN Painting General | 230-231 | LS 152 | |
CEB Middle Ages | 231 | LS 152 | |
CEA 14th century: General | 231-239 | LS 152-234 | |
100– North Germany | |||
400– Westphalia | |||
500– Painting 14th century Lower Saxony | |||
700– Rhine: General | |||
1025– Switzerland & Upper Rhine | |||
1725– Swabia | |||
1900– Franconia | |||
2300– Salzburg | |||
2415– Tirol | |||
2750– Bohemia | |||
3025– Hungary | |||
4000– Dürer | |||
5125– Dürer School/Franconia | |||
5800– Grünewald/Middle Rhine | |||
6305– Baldung/Upper Rhine | |||
6550– Holbein/Swabia | |||
7550– North Germany | |||
7750– Cranach/Saxony | |||
8500– Altdorfer/Danube School | |||
9000– Later 16th century | |||
9201– Painting. Later 16th century |
Scandanavian Art | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CEK 1– General | 238–244 | LS 234 | |
220– Architecture | |||
420– Sculpture | |||
610– Painting |
Applied Arts, Art Collecting | 1st Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
CGA Ornament | 241-242 | LS 234 | |
CGF General | 241-242 | LS 235 | |
300– Peasant Art | |||
CGE Furniture | 243 | LS 235 | |
CGB Cassoni | 244-6 | LS 235 | |
300– Pottery | |||
605– Glass | |||
CGC 500– Stained Glass | 244-248 | LS 235-236 | |
2000- Textiles General | |||
2100– Textiles: Weaving | |||
2510– Embroidery | |||
2710– Lace | |||
3000– Tapestry | |||
3030– Collections | |||
3225– Italy | |||
3290– Spain | |||
3700– France | |||
4010– Netherlands | |||
4100– England | |||
4150– Scandinavia | |||
4200– Germany | |||
CGK Leather Work | 248 | LS 235-236 | |
CGL Goldsmith’s Work | 249-51 | LS 236-237 | |
500– Enamel | |||
720– Metal Work | |||
1175– Arms & Armour | |||
CGO 200– Engraved Gems | 252–257 | LS 237 | |
600– Medals | |||
CGN 400– Ivory | 252-253 | LS 237 | |
900– Amber | |||
CGD Town Planning | 253-255 | LS 320 | |
295- Castles | |||
3000– Gardens | |||
CGI 1–980 General | |||
CGI 983– General | 258–259 | LS 320 | |
1600– Museums | |||
1750– Forgery | |||
1765– Conservation | |||
1820– War Losses | |||
1900–2379 Art Dealing | |||
[CGI 2380– Sales Catalogues. These are shelved in the Basement] |