Natural Science | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FFH - Sources | 194-196 | ||
FFF - Studies. General | 196-198 | ||
FFK - Antiquity | 198-199 | ||
FFG - Islam | 199 | ||
FFB - Middle Ages | 199-200 | ||
FFM- Modern Times | 200-202 |
Magic | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FBH - Sources General | 202-205 | ||
125- Greek & Roman | |||
281- Islamic | |||
400- Medieval & Modern | |||
1000- Theosophy, Anthroposophy | |||
1800- Spiritualism, Parapsychology | |||
FBF - Studies General | 205-206 | ||
FBD - Africa, Americas, Asia | 206-207 | ||
150- Far East | |||
FBG - Antiquity & Near East | 207 | ||
FBK - Greek & Roman | 207-208 | ||
FBP - Studies Islam | 208 | ||
FBC - Middle Ages & Renaissance | 208-209 | ||
FBN - Italy | 209 | ||
FBB - France | 209 | ||
FBI - Low Countries | 209 | ||
FBM - England | 209 | ||
FBR - USA | 210 | ||
FBA - Scandinavia & Eastern Europe | 210 | ||
FBE - Germany | 210 | ||
Magical Objects | |||
FCH - Sources | 210 | ||
FCD - Studies The Evil Eye | 211 | ||
FCB - Amulets & Magic Stones | 211-212 | ||
785- Knots & Mazes | |||
822- Magic Mirrors |
Sorcery, Freemasonry, Rosicrucianism | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FDH – Sources Sorcery | 212-213 | ||
880 The Faust Legend |
|||
4000 Freemasonry | |||
4625 Polemics against Freemasonry | |||
5025 Rosicrucianism | |||
FDB – Studies Sorcery | 213-216 | ||
900The Faust Legend | |||
FDD Freemasonry | 216-218 |
Zoology, Botany, Pharmacy | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FOH – Sources Zoology | 218-219 | ||
520– Botany | |||
2005– Mineralogy | |||
FOF – Studies Biology | 219-220 | ||
FON – Zoology | 220-222 | ||
FOM – Botany | 222-224 | ||
FOB – Mineralogy | 224 | ||
FOG – Pharmacy | 224-225 |
Alchemy, Chemistry | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FGH Sources | 225-227 | ||
FGF Studies General | 227-228 | ||
FGD Asian | 228 | ||
FGK Greek & Roman | 228 | ||
FGG Arabic & Jewish | 228 | ||
FGB Middle Ages | 228 | ||
FGM Modern Times | 228 |
History of Medicine | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FEH Sources Antiquity | 228-233 | ||
650 Syrian & Arabic | |||
1025 Medieval & Modern | |||
4500 Astrological Medicine | |||
4900 Temperaments | |||
5450 Anatomy | |||
5820 Ophthalmology | |||
6180 Gynaecology | |||
7500 Plague | |||
9002 Veterinary Medicine | |||
FEF Studies General | 233-236 | ||
110 Medicine & Religion | |||
180 Medicine & Art | |||
FED Folk | 236 | ||
FEG Oriental | 236 | ||
FEK Greek, Roman & Hellenistic | 236-237 | ||
FEP Arabic | 237 | ||
FEA Jewish | 237 | ||
FEC Western. General | 238 | ||
FEN Italy | 238-239 | ||
FEL Spain | 239 | ||
FEB France | 239 | ||
FEM England | 239-240 | ||
FER Netherlands | 240 | ||
FEE Germany | 240 | ||
FEO Switzerland | 240-241 | ||
FEI 100 Astrological Medicine | 241-243 | ||
205 Mental Illness | |||
450 Anatomy | |||
615 Surgery | |||
900 Dentistry | |||
975 Ophthalmology | |||
1150 Gynaecology | |||
1500 Venereal Diseases | |||
1700 Plague | |||
1880 Veterinary Medicine | |||
1920 Medical Illustrations |
Mathematics | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FNH Sources | 243-245 | ||
1 Magic of Number | |||
210 Periodicity | |||
340 Sources Harmony | |||
380 General | |||
700 Medieval & Modern | |||
FNA Studies. Philosophy of Mathematics | 245 | ||
FNI Number Symbolism | 245-247 | ||
200 Magic Squares | |||
300 Magic Letters | |||
325 Mathematical Games | |||
420 Harmony | |||
500 Metrology | |||
FNF General | 247 | ||
FNK Antiquity | 247-248 | ||
FNG Islam | 248 | ||
FNC Medieval | 248 | ||
FNN Renaissance & Modern | 248-249 |
Divination and Prophecy | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FMH Sources. General | 249-251 | ||
700 Monsters | |||
1200 Comets | |||
1875 Divination from involuntary Movements | |||
1890 Palmistry | |||
2000 Phrenology | |||
2320 Dream Interpretation | |||
2610 Crystal Gazing,Hydromancy | |||
2705 Geomancy | |||
3010 Fortune Telling Books | |||
3610 Dice & Board Games | |||
3825 Chess | |||
4110 Card Games | |||
FMF Studies General | 249-251 | ||
FMO Monsters | 251-252 | ||
300 Solar Eclipses, Earthquakes | |||
500 Comets | |||
FME Augury | 252 | ||
FMN Dream Interpretation | 252-253 | ||
FMI Hydromancy, Geomancy | 253 | ||
FMA Fortune Telling Books & Games | 253-254 | ||
840 Studies Chess | |||
1100 Card Games | |||
Prophecy | |||
FHH Sources | 254-255 | ||
FHI Studies Eschatology | 255-257 | ||
FHB Antichrist | 257 | ||
FHP Myth of the Returning Emperor | 257-259 | ||
FHO Prophecy & World War | 258 |
Astrology and Astronomy |
3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FAH - Sources Babylonian | 258-265 | ||
25- Greek & Roman | |||
695- Arabic & Jewish | |||
1150- Indian | |||
1400- Mediaeval Western | |||
1740- 16th century Italian | |||
2150- Sources German | |||
2810- 17th & 18th century Astrology | |||
3516- 19th & 20th century Astrology | |||
4000- 17th & 18th centuryAstronomy | |||
4075- 19th & 20th century Astronomy | |||
4250- Planets | |||
4700- Calendars | |||
5240- Popular Almanacs | |||
5320- Astronomical Almanacs | |||
5460- Prognostications | |||
6100- Chronology | |||
7840- Meteorology | |||
9023- Astrolabes, etc. | |||
FAF - Studies General | 165-267 | ||
225- Sun | |||
235- Moon | |||
245- Constellations | |||
275- Zodiac | |||
375- Africa, Oceania, Americas | |||
390- Jewish Peoples | |||
425- Greek & Roman Peoples | |||
450- Germanic Peoples | |||
510- Astrological Iconography | |||
FAN - Time Measuring | 267-271 | ||
298- Chronology | |||
700- Meteorology | |||
950- Astronomical Instruments | |||
1030- Globes | |||
1065- Nautical Instruments | |||
FAI - History of Astrology & Astronomy | 271 | ||
FAG - Archaeoastronomy | 271 | ||
58- Mexico | |||
70- China | |||
100- India | |||
150- Babylon | |||
200- Egypt | |||
350- Iran | |||
FAK - Greece & Rome | 272 | ||
330- Byzantium | |||
FAA - Old Testament | 273 | ||
50- New Testament | |||
125- Nabateans | |||
150- Harran | |||
200- Arabs | |||
FAB - Middle Ages | 273 | ||
20- Western Translations from Arabic | |||
50- 12-13th century | |||
FAC - 14th-16th century | 274-276 | ||
387- 17th century | |||
FAM 17-20th century | 276-277 |
Cosmology | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FIH - Sources. Myths | 277-278 | ||
150- Modern | |||
450- Natural Philosophy | |||
675- Theory of Relativity | |||
FIF - Studies Cosmology & Natural Philosophy | 278-279 | ||
400- Microcosm | |||
550- Omphalos | |||
650- Cosmogony | |||
875- Eschatology |
Geography | 3rd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FPH - Sources | 279-282 | ||
FPI - Studies History | 282-284 | ||
FPP - Exploration | 284-286 | ||
FPA - Cartography | 286-288 |