Natural Science | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FFH - Sources | 191-193 | LS 280-281 | |
FFF - Studies. General | 193-196 | LS 281 | |
FFK - Antiquity | 196 | LS 281 | |
FFG - Islam | 196-197 | LS 281 | |
FFB - Middle Ages | 197 | LS 281 | |
FFM- Modern Times | 198-199 | LS 281 |
Magic | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FBH - Sources General | 200-202 | LS 281 | |
125- Greek & Roman | |||
281- Islamic | |||
400- Medieval & Modern | |||
1000- Theosophy, Anthroposophy | |||
1800- Spiritualism, Parapsychology | |||
FBF - Studies General | 202-204 | LS 281 | |
FBD - Primitives | 204 | LS 281 | |
150- Far East | |||
FBG - Antiquity & Near East | 204 | LS 281 | |
FBK - Greek & Roman | 205 | LS 281 | |
FBP - Studies Islam | 205 | LS 281 | |
FBC - Middle Ages & Renaissance | 205 | LS 281 | |
FBN - Italy | 205-206 | LS 281 | |
FBB - France | 206 | LS 281 | |
FBI - Low Countries | 206 | LS 281 | |
FBM - England | 206 | LS 281 | |
FBR - USA | 206 | LS 281 | |
FBA - Scandinavia & Eastern Europe | 206-207 | LS 281 | |
FBE - Germany | 207 | LS 281 | |
Magical Objects | |||
FCH - Sources | 207 | LS 281 | |
FCD - Studies The Evil Eye | 207 | LS 281 | |
FCB - Amulets & Magic Stones | 207-208 | LS 281 | |
785- Knots & Mazes | |||
822- Magic Mirrors |
Sorcery, Freemasonry, Rosicrucianism | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FDH – Sources Sorcery | 208-209 | LS 281 | |
880 The Faust Legend |
|||
4000 Freemasonry | |||
4625 Polemics against Freemasonry | |||
5025 Rosicrucianism | |||
FDB – Studies Sorcery | 209-213 | LS 281 | |
900The Faust Legend | |||
FDD Freemasonry | 212-213 | LS 281 |
Zoology, Botany, Pharmacy | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FOH – Sources Zoology | 214-215 | LS 281 | |
520– Botany | |||
2005– Mineralogy | |||
FOF – Studies Biology | 215-216 | LS 281 | |
FON – Zoology | 216-218 | LS 281-282 | |
FOM – Botany | 218-220 | LS 282 | |
FOB – Mineralogy | 220 | LS 282 | |
FOG – Pharmacy | 220-221 | LS 282 |
Alchemy, Chemistry | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FGH Sources | 221-222 | LS 282 | |
FGF Studies General | 222-223 | LS 282 | |
FGD Oriental | 223 | LS 282 | |
FGK Greek & Roman | 223 | LS 282 | |
FGG Arabic & Jewish | 223 | LS 282 | |
FGB Middle Ages | 224 | LS 282 | |
FGM Modern Times | 224 | LS 282 |
History of Medicine | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FEH Sources Antiquity | 224-228 | LS 282 | |
650 Syrian & Arabic | |||
1025 Medieval & Modern | |||
4500 Astrological Medicine | |||
4900 Temperaments | |||
5450 Anatomy | |||
5820 Ophthalmology | |||
6180 Gynaecology | |||
7500 Plague | |||
9002 Veterinary Medicine | |||
FEF Studies General | 229-230 | LS 283 | |
110 Medicine & Religion | |||
180 Medicine & Art | |||
FED Primitive & Popular | 230-231 | LS 283 | |
FEG Oriental | 231 | LS 283 | |
FEK Greek, Roman & Hellenistic | 231-232 | LS 283 | |
FEP Arabic | 232 | LS 283 | |
FEA Jewish | 232 | LS 283 | |
FEC Western. General | 232 | LS 283 | |
FEN Italy | 233 | LS 283 | |
FEL Spain | 233 | LS 283 | |
FEB France | 233 | LS 283 | |
FEM England | 234-234 | LS 283 | |
FER Netherlands | 234 | LS 283 | |
FEE Germany | 234 | LS 283 | |
FEO Switzerland | 234-235 | LS 283 | |
FEI 100 Astrological Medicine | 235-237 | LS 283 | |
205 Mental Illness | |||
450 Anatomy | |||
615 Surgery | |||
900 Dentistry | |||
975 Ophthalmology | |||
1150 Gynaecology | |||
1500 Venereal Diseases | |||
1700 Plague | |||
1880 Veterinary Medicine | |||
1920 Medical Illustrations |
Mathematics | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FNH Sources | 237-239 | LS 283 | |
1 Magic of Number | |||
210 Periodicity | |||
340 Sources Harmony | |||
380 General | |||
700 Medieval & Modern | |||
FNA Studies. Philosophy of Mathematics | 239 | LS 283 | |
FNI Number Symbolism | 239-240 | LS 283 | |
200 Magic Squares | |||
300 Magic Letters | |||
325 Mathematical Games | |||
420 Harmony | |||
500 Metrology | |||
FNF General | 240 | LS 283 | |
FNK Antiquity | 240-241 | LS 283 | |
FNG Islam | 241 | LS 283 | |
FNC Medieval | 241 | LS 283 | |
FNN Renaissance & Modern | 241-242 | LS 283 |
Divination and Prophecy | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FMH Sources. General | 242-243 | ||
700 Monsters | |||
1200 Comets | |||
1875 Divination from involuntary Movements | |||
1890 Palmistry | |||
2000 Phrenology | |||
2320 Dream Interpretation | |||
2610 Crystal Gazing,Hydromancy | |||
2705 Geomancy | |||
3010 Fortune Telling Books | |||
3610 Dice & Board Games | |||
3825 Chess | |||
4110 Card Games | |||
FMF Studies General | 244 | LS 283 | |
FMO Monsters | 244-245 | LS 283 | |
300 Solar Eclipses, Earthquakes | |||
500 Comets | |||
FME Augury | 245 | LS 283 | |
FMN Dream Interpretation | 245 | LS 283 | |
FMI Hydromancy, Geomancy | 245 | LS 283 | |
FMA Fortune Telling Books & Games | 246 | LS 283 | |
840 Studies Chess | |||
1100 Card Games | |||
Prophecy | |||
FHH Sources | 247 | LS 283-284 | |
FHI Studies Eschatology | 247-249 | LS 284 | |
FHB Antichrist | 249-250 | LS 284 | |
FHP Myth of the Returning Emperor | 250 | ||
FHO Prophecy & World War | 250 | LS 284 |
Astrology and Astronomy | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FAH - Sources Babylonian | 250-257 | LS 284 | |
25- Greek & Roman | |||
695- Arabic & Jewish | |||
1150- Indian | |||
1400- Mediaeval Western | |||
1740- 16th century Italian | |||
2150- Sources German | |||
2810- 17th & 18th century Astrology | |||
3516- 19th & 20th century Astrology | |||
4000- 17th & 18th centuryAstronomy | |||
4075- 19th & 20th century Astronomy | |||
4250- Planets | |||
4700- Calendars | |||
5240- Popular Almanacs | |||
5320- Astronomical Almanacs | |||
5460- Prognostications | |||
6100- Chronology | |||
7840- Meteorology | |||
9023- Astrolabes, etc. | |||
FAF - Studies General | 257-258 | LS 284-285 | |
225- Sun | |||
235- Moon | |||
245- Constellations | |||
275- Zodiac | |||
375- Primitive Peoples | |||
390- Jewish | |||
425- Greek & Roman | |||
450- Teutonic Peoples | |||
510- Astrological Iconography | |||
FAN - Time Measuring | 258-261 | LS 285 | |
298- Chronology | |||
700- Meteorology | |||
950- Astronomical Instruments | |||
1030- Globes | |||
1065- Nautical Instruments | |||
FAI - History of Astrology & Astronomy | 261-262 | LS 285 | |
FAG - Primitives | 262-263 | LS 285 | |
58- Mexico | |||
70- China | |||
100- India | |||
150- Babylon | |||
200- Egypt | |||
350- Iran | |||
FAK - Greece & Rome | 263 | LS 285 | |
330- Byzantium | |||
FAA - Old Testament | 263-264 | LS 285 | |
50- New Testament | |||
125- Nabateans | |||
150- Harran | |||
200- Arabs | |||
FAB - Middle Ages | 264 | LS 285 | |
20- Occidental Translations from Arabic | |||
50- 12-13th century | |||
FAC - 14th-16th century | 264-266 | LS 285 | |
387- 17th century | |||
FAM 17-20th century | 266 | LS 285 |
Cosmology | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FIH - Sources. Myths | 261-267 | LS 285 | |
150- Modern | |||
450- Natural Philosophy | |||
675- Theory of Relativity | |||
FIF - Studies Cosmology & Natural Philosophy | 268-273 | LS 285 | |
400- Microcosm | |||
550- Omphalos | |||
650- Cosmogony | |||
875- Eschatology |
Geography | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
FPH - Sources | 269-271 | LS 285 | |
FPI - Studies History | 271-273 | LS 285 | |
FPP - Exploration | 273-275 | LS 286 | |
FPA - Cartography | 275-276 | LS 286 |