1st floor | Bay Locations | Large Size Bay Locations | |
KDD African, Oceanian, American Art | |||
KDK Prehistoric Art |
Asian Art | Basement | Bay Locations | Large Size Bay Locations |
---|---|---|---|
KGI General | |||
KGF Ancient East | |||
KGL Egypt | |||
KGN Assyria and Babylon | |||
400– Urartu | |||
KGM Palestine | |||
KGK Syria & Asia Minor | |||
KGE Persia | |||
KGA Islam General | |||
70– Architecture | |||
125– Numismatics | |||
135– Monuments | |||
690– Painting | |||
720– Miniature Painting | |||
1200– Book Binding | |||
1500– Islam. Applied Arts | |||
2000– Pottery | |||
2300– Epigraphy | |||
2500– Textiles & Carpets | |||
KGD India. General | |||
210– Pre– History | |||
240– Iconography | |||
260– Architecture | |||
700– Numismatics | |||
750– Sculpture | |||
2000– Foreign Influences | |||
5100– Painting | |||
6050– Applied Arts | |||
KGB South East Asia | |||
KGG Central Asia | |||
KGC Far East |
Basement | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
Classical Archaeology | |||
KFH Literary Sources | |||
KFI Methods of Archaeology | |||
120– Festschriften & Collected Essays |
Basement | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
KPK Greece | |||
250– Greek Islands | |||
335– Asia | |||
500– Africa | |||
560– Spain | |||
600– Italy General | |||
650– Rome | |||
675– Northern Italy | |||
800– Central Italy | |||
860– Southern Italy | |||
1100– Sicily | |||
KPH Museums. Greece | |||
73– Near East | |||
105– Italy | |||
312– Spain | |||
335– France | |||
390– Switzerland | |||
427– Austria, Hungary | |||
440– Germany | |||
490– Belgium, Holland | |||
525– Scandinavia | |||
540– Poland, Russia | |||
575– Great Britain | |||
670– United States | |||
900– Australia |
Basement | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
KOK 1– General | 38–41 | LS 5-6 | |
200– Gods | |||
260– Bacchus | |||
325– Death & Underworld | |||
335– Demigods & Heroes | |||
KOC 1– Human Figure | |||
200– Portraits | |||
KOE Art & Poetry |
Numismatics | Basement | Bay Locations | Large Size Bay Locations |
---|---|---|---|
KFF General | 38–41 | LS 7 | |
290– Greek Coins | |||
380– Roman Coins | |||
600– Engraved Stones |
Greek Art | Basement | Bay Locations | Large Size Bay Locations |
---|---|---|---|
KKP Creto– Mycenean Art | 42-45 | LS 8 | |
KKF General | 42-45 | LS 8 | |
KKI Architecture | 42-45 | LS 8 | |
KKO Sculpture | 42-45 | LS 8 | |
675– Applied Arts | |||
KKN Painting | 42-45 | LS 9 | |
150– Vase– Painting | 46-49 |
Roman Art, Migration Period | Basement | Bay Locations | Large Size Bay Locations |
---|---|---|---|
KNP Etruscan. General | 46-49 | LS 9 | |
190– Sculpture | |||
229– Painting | |||
235– Applied Arts | |||
KNF Roman Art. General | 50-53 | LS 9 | |
KNI Architecture | 50-53 | LS 9 | |
KNO Sculpture | 50-53 | LS 9-10 | |
450– Applied Arts | |||
KNN Mosaics & Painting | 50-53 | LS 10-11 | |
KNG Provinces. General | 54-57 | LS 11-12 | |
195– Africa | |||
305– Great Britain | |||
410– Spain | |||
450– France | |||
550– Belgium | |||
575– Holland | |||
600– Germany | |||
675– Switzerland | |||
705– Danube Valley; Balkans | |||
720– Provinces. Austria | 58-61 | ||
748– Czechoslovakia | |||
750– Hungary | |||
758– Poland | |||
760– Rumania | |||
780– Yugoslavia | |||
787– Albania | |||
790– Bulgaria | |||
900– South Russia; Scythian Art | |||
KEF Migration Period | 60-61 | LS 12 |