APRIL 23 UPDATE
WORD IS NOW IN THE MOBILE SHELVING IN THE BASEMENT OF THE WARBURG LIBRARY
Language | 2nd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
EAF Literature General | |||
EAA Poetics. Texts | |||
EAN Poetics. Studies | |||
EAC Rhythm | |||
150- Expression | |||
450- Style | |||
800- Tragedy | |||
900- Humour & Irony | |||
1099- Poetic Genres | |||
EAE Language. Philosophy | |||
150- Sense Perception | |||
EAL Language. History | |||
EAD Sociology | |||
700- Psychology | |||
EAB Language & Myth | |||
100- Metaphor & Imagery | |||
300- Semantics | |||
500- Comparative Philology | |||
860- Phonetics | |||
EIF World Literature |
Greek and Hellenistic Literature | 2nd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
Greek and Hellenistic Literature - Texts | |||
EKH Anthologies. Fragments | |||
39- Homer | |||
50- Hesiod | |||
95- Lyrics | |||
110- Epigrams | |||
112- Greek Anthology | |||
125 Anacreon | |||
145- Pindar | |||
180- Bacchylides | |||
210- Aeschylus | |||
220- Sophocles | |||
231- Euripides | |||
300- Comedy | |||
350- Aristophanes | |||
390- New Comedy | |||
Hellenistic literature: texts | |||
EGH Poetry | |||
300- Prose | |||
Roman Literature - Texts | |||
EPH Anthologies. Fragments | |||
38- Poetry. Satire. Elegy | |||
55- Ennius to Dracontius | |||
130- Poetry. Vergil | |||
170- Horace | |||
190- Tibullus. Propertius | |||
220- Ovid | |||
295- Valerius Flaccus | |||
305- Silius Italicus | |||
315- Statius | |||
325- Martial | |||
340- Juvenal | |||
355- Calpurnius Siculus | |||
358- Pentadius | |||
360- Merobaudes | |||
375- Nemesianus | |||
390- Optatianus Porfyrius | |||
400- Ausonius | |||
415- Other Poets | |||
495- Prose | |||
600- Tragedy | |||
705- Comedy | |||
Greek and Roman Literature - Studies | |||
EKF General | |||
18- Collected Essays | |||
40- Anniversary Volumes | |||
EKL Greek Language. Grammar. General | |||
40- Dialects | |||
50- Special Topics | |||
75- Lexicons | |||
495- Metrics | |||
Greek Literature: Studies | |||
EKK General | |||
65- Epics | |||
70- Homer | |||
100- Iliad | |||
110- Odyssey | |||
125- Homeric Hymns | |||
130- Hesiod | |||
200- Lyrics | |||
400- Tragedy | |||
430- Aeschylus | |||
435- Sophocles | |||
440- Euripides | |||
500- Comedy | |||
530- Aristophanes | |||
600- New Comedy | |||
610- Menander | |||
Hellenistic Literature : Studies | |||
EKG General | |||
25- Poetry | |||
300- Lucian | |||
350- The Novel | |||
Latin Language | |||
EPL Grammar. General | |||
40- Vulgar Latin Dialects | |||
50- Special Topics | |||
75- Dictionaries | |||
550- Metrics | |||
Roman Literature : Studies | |||
EKP General | |||
40- Poetry. General | |||
55- Ennius to Dracontius | |||
125- Vergil | |||
170- Horace | |||
190- Tibullus. Propertius |
Italian Literature | 2nd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
ENH Anthologies & Collections | |||
149- Dante | |||
200- Petrarch | |||
225- Boccaccio | |||
257- 15th Century | |||
458– Lorenzo De’ Medici & his circle | |||
630- 16th Century | |||
730- Aretino | |||
950- Tasso | |||
975- 17th Century | |||
1046- 18th Century | |||
1077- 19th Century | |||
ENF General: Italian Literature: Studies | |||
100- Collected Essays | |||
140- Regional History | |||
ENI Anniversary Volumes | |||
ENB 1– Before Dante | |||
1010- Dante. Bibliography | |||
1050- Collections & Exhibitions | |||
1100- Dante. Periodical Publications | |||
1400- History of Exegesis | |||
1600- Collected Essays, Monographs, Life etc. | |||
1900- Single Works | |||
3000- Iconography | |||
3500- Illustrations | |||
3750- Themes | |||
3900- Influence | |||
ENC 1– 14th Century | |||
50– Petrarch. General | |||
180–264 Biography | |||
265– Petrarch & Classical Antiquity | |||
300– Library | |||
350– Latin Works | |||
500– Canzoniere & Trionfi | |||
540– In Art | |||
600– Influence | |||
720– Boccaccio. General | |||
735– Biography | |||
750– Works | |||
770– Influence | |||
1250– Ariosto. General | |||
1275– Biography | |||
1285– Works |
|||
ENM 50– Tasso | |||
90– 17th Century | |||
145– 18th Century | |||
170– 19th Century |
Spanish and Portuguese Literature | 2nd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
ELH Texts | |||
ELL Language | |||
ELF Studies. General | |||
ELB Middle Ages | |||
ELC 16th Century | |||
ELM Modern Times |
2nd Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
EBH Texts. Middle Ages | |||
530- Renaissance | |||
660- 17th Century | |||
740- 18th Century | |||
900- 19th Century | |||
1013– | |||
EBL Language | |||
EBF Studies. General | |||
EBB Middle Ages | |||
EBC Renaissance | |||
EBM 17th Century | |||
220- 18th Century | |||
330- 19th Century |
2nd Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
EDH Texts | |||
EDL Language | |||
EDD Studies |
Dutch Literature | 2nd Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
EFH Texts | |||
320- Vondel | |||
380- Drama | |||
EFL Language | |||
EFF Studies. General | |||
EFB Middle Ages | |||
EFC Renaissance | |||
EFM 17th Century |
2nd Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
EMH Anthologies | |||
4- Old English. Anthologies | |||
5- Poetry | |||
7- Prose | |||
8- Middle English. Anthologies | |||
12- Early Middle English | |||
15- 14th Century | |||
23- 15th Century | |||
35- Tudor. Poetry | |||
60- Prose | |||
65- Drama | |||
80- Shakespeare | |||
90- Jacobean Drama | |||
165- Jacobean Poetry | |||
315- Prose | |||
360- Augustan Poetry | |||
440- Proto- Romantic Poetry | |||
505- Restoration & 18th c. Drama | |||
615- Augustan Prose Fiction | |||
670- Essays | |||
820- Letters | |||
900- Romantic & Victorian | |||
920- Poetry | |||
1230- Fiction | |||
1440- Essays | |||
1165- 20th Century | |||
EML Language | |||
20- Middle English | |||
70- 15th Century | |||
EMC Tudor | |||
15- Poetry | |||
100- Prose | |||
115- Drama | |||
168- Shakespeare | |||
200- Jacobean. Drama | |||
400- Poetry | |||
700- Prose | |||
EMM Augustan | |||
30- Poetry | |||
250- Proto- Romantic Poetry | |||
400- Restoration & 18th- Century Drama | |||
610- Augustan. Prose Fiction | |||
730- Augustan Essays | |||
820- Letters | |||
900- Romantic & Victorian | |||
920- Poetry | |||
1230- Fiction | |||
1440- Essays | |||
1600- 20th Century | |||
EMD American Literature |
2nd Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
EEH Middle Ages | |||
740- 16th Century | |||
895- 17th Century | |||
960- 18th Century | |||
1465- Goethe | |||
1500- Schiller | |||
1550- 19th Century | |||
1970- 20th Century | |||
EEL Language | |||
65- Dictionaries | |||
EEF Studies. General | |||
130- Collected Essays | |||
EEI History of German - Studies | |||
EEB Middle Ages | |||
EEC 16th Century | |||
EEM Studies. 17th Century | |||
300- 18th Century | |||
400- Lessing | |||
500- Goethe | |||
575- Schiller | |||
700- 19th Century | |||
1300- 20th Century |
2nd Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|
ECH Texts | |||
ECL Language | |||
ECM Studies |