Historiography | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HAH Texts. General | 77-80 | LS 151 | |
840 Periodicity | |||
HAF Studies. General | 80-84 | LS 151 | |
From 11- | |||
100- Autobiography | |||
HAG The East | 85 | LS 151 | |
HAK Greece | 85-87 | LS 151 | |
500– Rome | |||
900– Byzantium | |||
HAN Italy | 87-89 | LS 151 | |
HAL Spain | 89 | LS 151 | |
HAB Studies France | 89-90 | LS 151 | |
HAD Netherlands | 90 | LS 151 | |
HAM England | 90 | LS 151 | |
HAE Germany | 91-92 | LS 151 | |
HAP Scandinavia | 92-93 | LS 151 | |
400– Eastern Europe | |||
HRF World History | 93-94 | LS 151 | |
HRB Medieval History | 94-96 | LS 151 | |
HRM Modern History | 96 | LS 151 | |
HRL Collected Essays | 97-98 | LS 151 | |
50- Anniversary Volumes |
Greek History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HKF Ancient History. General | 98-99 | LS 151 | |
HKH Sources. | 99-103 | LS 151 | |
1– Inscriptions | |||
30– Tactics | |||
45– History | |||
500– Rhetoric | |||
900– Epistolography | |||
HKK Studies. General | 103-105 | LS 151-152 | |
800– Warfare | |||
HKD Law | 105 | LS 151-152 | |
HKM Studies Economic History | 105 | LS 151-152 | |
HKE Rhetoric | 105 | LS 151-152 | |
HKN Epistolography | 105 | LS 151-152 | |
HGK History of Hellenism | 106 | LS 151-152 | |
100– Alexander the Great and Successors |
Roman History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HPH Sources Inscriptions | 107-111 | LS 152-154 | |
25– Law | |||
40– Economic History 48– Tactics | |||
55–250 Historians | |||
585– Rhetoric | |||
850– Epistolography | |||
HPK Studies. History | 111-115 | LS 154 | |
From 625- | |||
HPD Law | 115-116 | LS 154 | |
HPM Economic History | 116 | LS 154 | |
HPE Rhetoric | 116-117 | LS 154 | |
80– Epistolography |
Byzantine History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HGH Sources | 117-118 | LS 154 | |
HGB Studies | 118-122 | LS 154 | |
HGP Slavonic and Eastern European Studies | 122-124 | LS 154 |
Roman History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HNH Sources. General | 124–135 | LS 154-156 | |
310 Venice | |||
From 355- | |||
525 Padua | |||
690 Verona | |||
750 Lombardy | |||
775 Mantua | |||
925 Cremona | |||
955 Milan | |||
1205 Genoa | |||
1275 Ferrara | |||
1470 Bologna | |||
1495 Ravenna | |||
1500 Marches | |||
1525 Tuscany | |||
1540 Florence | |||
4300 Pistoia | |||
4700 Siena | |||
4900 Pisa | |||
4960 Livorno | |||
5300 Umbria | |||
5600 Rome | |||
6000 Lazio | |||
6050 Southern Italy & Sicily | |||
From 6500- | |||
8000 Unification of Italy | |||
HNF Studies. General | 135-139 | LS 156 | |
HNN Renaissance | 138-139 | LS 156 | |
HNP Economic History | 139 | LS 156 | |
HNL Venice | 140-143 | LS 156 | |
405 Padua | |||
450 Verona | |||
600 Vicenza | |||
HNE Lombardy | 143 | LS 156 | |
20 Mantua | |||
500 Cremona | |||
HND Milan | 143-145 | LS 156 | |
1200 Piedmont | |||
HNI Genoa | 145 | LS 156 | |
HNO Ferrara | 145 | LS 156 | |
HNB Parma | 146-147 | LS 157 | |
75 Modena | |||
99 Bologna | |||
120 Romagna | |||
From 175- | |||
195 Marches | |||
215 Urbino | |||
HNG Tuscany | 147-156 | LS 157 | |
170 Florence | |||
From 928- | |||
1700 Prato | |||
1750 Pistoia | |||
1800 Arezzo | |||
1850 Siena | |||
2060 Pisa | |||
2160 Lucca | |||
2310 Umbria | |||
HNC Rome | 157-160 | LS 157 | |
400 Popes of the Renaissance | |||
From 541- | |||
HNA Southern Italy & Sicily | 160-163 | LS 157; 277 | |
HNM Unification of Italy | 163 | LS 277 |
Spanish history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HLH Sources | 164 | LS 277 | |
HLF Studies General | 164-166 | LS 277 | |
HLB Middle Ages | 166-167 | LS 277 | |
140 Alfonso el Sabio | |||
HLC Spain under the Hapsburgs | 160-161 | LS 278 | |
From 50- | |||
HLP Economic History | 168 | LS 278 |
French history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HBH Sources | 169-170 | LS 278 | |
HBF Studies General | 170-171 | LS 278 | |
HBB Middle Ages | 171 | LS 278 | |
HBC 15th Century | 172-173 | LS 279 | |
100 Joan of Arc | |||
125 René of Anjou | |||
155 16th Century | |||
175 Catherine de' Medici | |||
HBM 17th Century | 173-174 | LS 279 | |
From 200- | |||
200 18th Century | |||
450 Napoleon | |||
HBP Economic History | 174 | LS 279 |
Belgian history | 4th Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|---|
HDH Sources. Burgundy & Belgium | 174 | LS 279 | ||
HDF Studies. History | 174-175 | LS 279 | ||
75– History of Towns | ||||
HDC Burgundy in the 15th Century | 175-176 | LS 279 | ||
80– Philip the Good | ||||
90–104 Charles the Bold | ||||
105– Studies Burgundian Culture |
Dutch history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HFH Sources | 174 | LS 279 | |
HFF Studies General | 176-177 | LS 279 | |
HFM Middle Ages | 177-178 | LS 279 | |
165– Rise of the Dutch Republic | |||
220- 17th Century | |||
HFP Flemish & Dutch Economic History | 178 | LS 279 |
British history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HMH Sources | 178 | LS 279-280 | |
HMF Studies General | 179-180 | LS 280 | |
HMB Middle Ages | 180 | LS 280 | |
HMC Tudors | 181 | LS 280 | |
125– Queen Elizabeth | |||
HMM 17th Century | 181-182 | LS 280 | |
270– 18th Century | |||
HMP Economic History | 182 | LS 280 |
American history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HCH Sources | 182 | L.S. 280 | |
HCF Studies. General | 182 | L.S. 280 | |
HCB Discovery, Conquest | 182 | L.S. 280 | |
HCC Mexico, Spanish America | 182-183 | L.S. 280 | |
HCM Modern America | 183 | L.S. 280 | |
HCL South America | 183 | L.S. 280 | |
HCP Economic History | 183 | L.S. 280 |
Scandanavian History | 4th floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HIF General | 183-184 | L.S. 280 |
Swiss history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HCH Sources | 182 | L.S. 280 | |
HOH Sources | 184 | L.S. 280 | |
HOF General | 184 | L.S. 280 | |
HOB Middle Ages | 184 | L.S. 280 | |
HOC Modern Times | 184 | L.S. 280 | |
HOP Economic History | 184 | L.S. 280 |
German history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HCH Sources | 182 | L.S. 280 | |
HEH Sources. Middle Ages | 184-186 | L.S. 280 | |
630– Legal History | |||
700– 16th Century | |||
900– Towns | |||
5200– Modern Times | |||
HEF Studies. General | 186 | L.S. 280 | |
HEK Earliest Period | 186-187 | L.S. 280 | |
From 25- | |||
HEB Middle Ages | 187-188 | L.S. 280 | |
HEA Historiography of the Middle Ages | 188 | L.S. 280 | |
HED Law | 188 | L.S. 280 | |
900– Economic History | |||
HEC Local History | 189-190 | L.S. 280 | |
HEM Modern History | 190-191 | L.S. 280 |