Historiography | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HAH Texts. General | 72-77 | ||
840 Periodicity | |||
HAF Studies. General | 74-78 | ||
From 11- | |||
100- Autobiography | |||
HAG The East | 78 | ||
HAK Greece | 78-79 | ||
500– Rome | |||
900– Byzantium | |||
HAN Italy | 79-80 | ||
HAL Spain | 80-82 | ||
HAB Studies France | 82 | ||
HAD Netherlands | 82 | ||
HAM England | 82-83 | ||
HAE Germany | 83-84 | ||
HAP Scandinavia | 84 | ||
400– Eastern Europe | |||
HRF World History | 84-86 | ||
HRB Medieval History | 94-96 | ||
HRM Modern History | 86-89 | ||
HRL Collected Essays | 89-90 | ||
50- Anniversary Volumes |
Greek History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HKF Ancient History. General | 90-91 | ||
HKH Sources. | 91-94 | ||
1– Inscriptions | |||
30– Tactics | |||
45– History | |||
500– Rhetoric | |||
900– Epistolography | |||
HKK Studies. General | 94-96 | ||
800– Warfare | |||
HKD Law | 96 | ||
HKM Studies Economic History | 96 | ||
HKE Rhetoric | 96 | ||
HKN Epistolography | 96 | ||
HGK History of Hellenism | 96 | ||
100– Alexander the Great and Successors |
Roman History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HPH Sources Inscriptions | 97-102 | ||
25– Law | |||
40– Economic History 48– Tactics | |||
55–250 Historians | |||
585– Rhetoric | |||
850– Epistolography | |||
HPK Studies. History | 102-105 | ||
From 625- | |||
HPD Law | 105,114 | ||
HPM Economic History | 114 | ||
HPE Rhetoric | 114 | ||
80– Epistolography |
Byzantine History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HGH Sources | 115-116 | ||
HGB Studies | 116-119 | ||
HGP Slavonic and Eastern European Studies | 119-121 |
Roman History | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HNH Sources. General | 121-129 | ||
310 Venice | |||
From 355- | |||
525 Padua | |||
690 Verona | |||
750 Lombardy | |||
775 Mantua | |||
925 Cremona | |||
955 Milan | |||
1205 Genoa | |||
1275 Ferrara | |||
1470 Bologna | |||
1495 Ravenna | |||
1500 Marches | |||
1525 Tuscany | |||
1540 Florence | |||
4300 Pistoia | |||
4700 Siena | |||
4900 Pisa | |||
4960 Livorno | |||
5300 Umbria | |||
5600 Rome | |||
6000 Lazio | |||
6050 Southern Italy & Sicily | |||
From 6500- | |||
8000 Unification of Italy | |||
HNF Studies. General | 129-132 | ||
HNN Renaissance | 132 | ||
HNP Economic History | 132-133 | ||
HNL Venice | 133-136 | ||
405 Padua | |||
450 Verona | |||
600 Vicenza | |||
HNE Lombardy | 136 | ||
20 Mantua | |||
500 Cremona | |||
HND Milan | 136-138 | ||
1200 Piedmont | |||
HNI Genoa | 138-139 | ||
HNO Ferrara | 138 | ||
HNB Parma | 139-140 | ||
75 Modena | |||
99 Bologna | |||
120 Romagna | |||
From 175- | |||
195 Marches | |||
215 Urbino | |||
HNG Tuscany | 140-153 | ||
170 Florence | |||
From 928- | |||
1700 Prato | |||
1750 Pistoia | |||
1800 Arezzo | |||
1850 Siena | |||
2060 Pisa | |||
2160 Lucca | |||
2310 Umbria | |||
HNC Rome | 153-156 | ||
400 Popes of the Renaissance | |||
From 541- | |||
HNA Southern Italy & Sicily | 156-158 | ||
HNM Unification of Italy | 158 |
Spanish history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HLH Sources | 164 | ||
HLF Studies General | 159-161 | ||
HLB Middle Ages | 161-162 | ||
140 Alfonso el Sabio | |||
HLC Spain under the Hapsburgs | 162-163 | ||
From 50- | |||
HLP Economic History | 163 |
French history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HBH Sources | 163-165 | ||
HBF Studies General | 165-166 | ||
HBB Middle Ages | 166 | ||
HBC 15th Century | 166-167 | ||
100 Joan of Arc | |||
125 René of Anjou | |||
155 16th Century | |||
175 Catherine de' Medici | |||
HBM 17th Century | 167 | ||
From 200- | |||
200 18th Century | |||
450 Napoleon | |||
HBP Economic History | 167-169 |
Belgian history | 4th Floor | Bay Locations | Large Size Bay Locations | |
---|---|---|---|---|
HDH Sources. Burgundy & Belgium | 169 | |||
HDF Studies. History | 169 | |||
75– History of Towns | ||||
HDC Burgundy in the 15th Century | 175-176 | |||
80– Philip the Good | ||||
90–104 Charles the Bold | ||||
105– Studies Burgundian Culture |
Dutch history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HFH Sources | 174 | ||
HFF Studies General | 176-177 | ||
HFM Middle Ages | 177-178 | ||
165– Rise of the Dutch Republic | |||
220- 17th Century | |||
HFP Flemish & Dutch Economic History | 178 |
British history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HMH Sources | 178 | ||
HMF Studies General | 179-180 | ||
HMB Middle Ages | 180 | ||
HMC Tudors | 181 | ||
125– Queen Elizabeth | |||
HMM 17th Century | 181-182 | ||
270– 18th Century | |||
HMP Economic History | 182 |
American history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HCH Sources | 182 | ||
HCF Studies. General | 182 | ||
HCB Discovery, Conquest | 182 | ||
HCC Mexico, Spanish America | 182-183 | ||
HCM Modern America | 183 | ||
HCL South America | 183 | ||
HCP Economic History | 183 |
Scandanavian History | 4th floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HIF General | 183-184 |
Swiss history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HOH Sources | 184 | ||
HOF General | 184 | ||
HOB Middle Ages | 184 | ||
HOC Modern Times | 184 | ||
HOP Economic History | 184 |
German history | 4th Floor | Bay Locations | Large Size Bay Locations |
---|---|---|---|
HEH Sources. Middle Ages | 184-186 | ||
630– Legal History | |||
700– 16th Century | |||
900– Towns | |||
5200– Modern Times | |||
HEF Studies. General | 186 | ||
HEK Earliest Period | 186-187 | ||
From 25- | |||
HEB Middle Ages | 187-188 | ||
HEA Historiography of the Middle Ages | 188 | ||
HED Law | 188 | ||
900– Economic History | |||
HEC Local History | 189-190 | ||
HEM Modern History | 190-191 |